When does my AI limit reset?
Reset behavior for each tracked company, quoted from official pages only. Where an official page does not say, we write “not stated”.
| Company | Reset behavior | Official quote | Source | Checked |
|---|---|---|---|---|
| OpenAI / ChatGPT & Codex | Not stated for ChatGPT plans. For Codex, the official page points to your usage dashboard for reset times; weekly limits may apply. | “Check your usage dashboard for current limits and reset times.” | https://learn.chatgpt.com/docs/pricing | 2026-11-03 |
| Anthropic / Claude (Pro, Max, Ultra) | Five-hour session window that starts with your first message, plus a weekly limit that resets at a fixed day and time assigned to your account. | “The period starts when you send your first message, and your limit resets in full five hours later.” | https://support.claude.com/en/articles/11647753-how-do-usage-and-length-limits-work | 2026-11-02 |
| Anthropic API | Continuous replenishment (token bucket), not fixed-interval resets. | “This means that your capacity is continuously replenished up to your maximum limit, rather than being reset at fixed intervals.” | https://docs.anthropic.com/en/api/rate-limits | 2026-10-30 |
| Google Gemini Apps | Refreshes every 5 hours until a weekly limit is reached. | “Your limit refreshes every 5 hours until you reach your weekly limit.” | https://support.google.com/gemini/answer/16275805?hl=en | 2026-10-29 |
| Google Gemini API | Requests-per-day quotas reset daily at midnight Pacific time. | “Requests per day (RPD) quotas reset at midnight Pacific time.” | https://ai.google.dev/gemini-api/docs/rate-limits | 2026-11-03 |
| xAI / Grok | not stated | not stated | not stated | 2026-11-03 |
| Cursor | Usage pool refreshes weekly. | “It refreshes weekly, so one heavy day doesn't use up your month.” | https://cursor.com/docs/account/pricing | 2026-10-24 |
| GitHub Copilot | Premium request counters reset monthly on the 1st at 00:00:00 UTC. | “Premium request counters reset on the 1st of each month at 00:00:00 UTC.” | https://docs.github.com/en/copilot/managing-copilot/monitoring-usage-and-entitlements/about-premium-requests | 2026-10-22 |
| Perplexity (consumer plans) | not stated | not stated | not stated | 2026-11-03 |
| Perplexity API | Rolling windows; capacity returns gradually, not on a clock boundary. | “Agent API token limits also use rolling windows, so capacity returns gradually as older usage leaves the window instead of all at once on a clock boundary.” | https://docs.perplexity.ai/guides/usage-tiers | 2026-10-23 |
| OpenRouter | No plan-based limit on paid models. Free models have a daily cap; the reset time of that cap is not stated. | “Free models are capped at 20 requests per minute and 50 per day, rising to 1,000 per day once your account has bought at least $10 of credits.” | https://openrouter.ai/pricing | 2026-10-30 |
| Lovable | Daily chat allowance and daily build credits refresh every day at 00:00 UTC. | “Every day at 00:00 UTC” | https://docs.lovable.dev/introduction/credits-and-usage | 2026-11-01 |
| v0 | Monthly credits on the billing cycle; unused monthly credits roll over and expire after 65 days. | “Unused monthly credits roll over to the next billing cycle and expire after 65 days.” | https://v0.app/docs/pricing | 2026-10-23 |
| Bolt | Free: 1st of each calendar month (plus a daily cap). Paid: on your renewal date. | “tokens reset on the renewal date. Example: If you subscribed to a paid plan on July 15, your tokens will reset on the 15th of every month thereafter.” | https://support.bolt.new/account/tokens | 2026-11-01 |
xAI: the consumer Grok page (x.ai/grok) and the API rate-limits page (docs.x.ai) were fetched on 2026-11-03 and neither states a reset time. Perplexity consumer help center returned HTTP 403 to LimitWatchBot on 2026-11-03.
Shared pools
OpenAI (official Codex pricing page, https://learn.chatgpt.com/docs/pricing, checked 2026-11-06): “ChatGPT Work and Codex share usage.” Also: “ChatGPT Work usage inside ChatGPT uses the same pricing, credits, and usage limits as Codex.” Whether that shared usage is a weekly pool: not stated. OpenAI help articles on ChatGPT and Codex usage limits (https://help.openai.com/en/articles/20001625-understanding-chatgpt-and-codex-usage-limits, https://help.openai.com/en/articles/11369540-using-codex-with-your-chatgpt-plan, and related) returned HTTP 403 to LimitWatchBot on 2026-11-06 and remain pending; their content is not quoted here.
xAI / Grok (official plans page, https://grok.com/plans, checked 2026-11-06): “AI usage pool across all products”. Whether that pool is weekly: not stated. The xAI API rate-limits page (https://docs.x.ai/docs/key-information/consumption-and-rate-limits) does not state a shared consumer usage pool.
After the reset
Official Anthropic source: the Claude Code changelog, version 2.1.318, says: “Fixed workflows re-running finished agents when resumed after a usage limit” (https://raw.githubusercontent.com/anthropics/claude-code/main/CHANGELOG.md, checked 2026-11-05).
Reported by a user in a public issue (not an Anthropic staff member; not confirmed by Anthropic): “The first message after the reset re-writes the entire conversation history uncached.” (https://github.com/anthropics/claude-code/issues/107367, checked 2026-11-05).
FAQ
When does my Claude limit reset?
Claude's five-hour limit resets in full five hours after your first message in that period, and weekly limits reset at a fixed day and time assigned to your account (support.claude.com, checked 2026-11-02).
When does my Gemini limit reset?
In Gemini Apps, your limit refreshes every 5 hours until you reach your weekly limit. Gemini API requests-per-day quotas reset at midnight Pacific time (Google, checked 2026-10-29 and 2026-11-03).
When does my GitHub Copilot premium request allowance reset?
Premium request counters reset on the 1st of each month at 00:00:00 UTC (docs.github.com, checked 2026-10-22).
When does my ChatGPT limit reset?
Not stated on an official OpenAI page LimitWatch could fetch. For Codex, OpenAI says to check your usage dashboard for current limits and reset times (checked 2026-11-03).
When do Cursor and Lovable limits reset?
Cursor's usage pool refreshes weekly (checked 2026-10-24). Lovable's daily grants refresh every day at 00:00 UTC (checked 2026-11-01).
See something wrong? Dispute it or read our methodology.